| Car | Engine | Year | Price in UAH | Price in USD | Price in EUR | Date of proposition | |
|---|---|---|---|---|---|---|---|
| Skoda Fabia | 1.2i | 2005 | 11546 | 2008-09-30 17:14:00 | |||
| Skoda Superb | 1.8T | 2005 | 22557 | 2008-09-30 17:09:00 | |||
| Skoda Oktavia | 1.8т | 2006 | 18866 | 2008-10-01 12:17:00 | |||
| Fiat Doblo | 1.4 | 2007 | 18557 | 2008-10-01 12:17:00 | |||
| Skoda Fabia | 1.2 | 2005 | 12371 | 2008-09-30 17:14:00 | |||
| Skoda Superb | 1,8Т | 2005 | 22557 | 2008-10-01 12:17:00 | |||
| Skoda Superb | 1,8Т | 2006 | 23711 | 2008-10-01 12:19:00 | |||
| VW Passat В5 | 1.8т | 2005 | 24000 | 2008-10-01 12:19:00 | |||
| VW Passat B6 | 2.0 | 2005 | 31546 | 2008-10-01 12:21:00 | |||
| Nissan Patrol | 3.0 D | 2006 | 50000 | 2008-09-30 17:05:00 | |||
| MAZDA 6 | 2.0 | 2007 | 28660 | 2008-09-30 17:36:00 | |||
| Chevrolet Aveo | 1.6 | 2006 | 11134 | 2008-09-30 17:36:00 | |||
| Fiat Doblo | 1.9 D | 2007 | 19588 | 2008-10-01 10:19:00 | |||
| Lambret LVFS3 F | 2007 | 72000 | 2008-10-01 10:20:00 | ||||
| Mitsubishi Lancer | 1,6 | 2008 | 18000 | 2008-10-01 13:53:00 | |||
| Skoda Fabia Combi Elegance | 1.4 | 2006 | 13505 | 2008-10-01 12:24:00 | |||
| Volkswagen Golf | 1.6 | 2007 | 22000 | 2008-10-01 13:22:00 | |||
| Skoda Fabia Combi Elegance | 1.4 | 2006 | 13505 | 2008-10-01 12:25:00 | |||
| Skoda Octavia | 1.6 | 2005 | 17000 | 2008-10-01 12:25:00 | |||
| Skoda Fabia | 1.2 | 2005 | 11000 | 2008-10-01 12:25:00 | |||
| Skoda Octavia | 1.8T | 2006 | 21500 | 2008-10-01 12:26:00 | |||
| Skoda Fabia Combi Elegance | 1.4 | 2006 | 13505 | 2008-10-01 12:26:00 | |||
| Skoda Fabia Combi Elegance | 1.4 | 2006 | 13505 | 2008-10-01 12:26:00 | |||
| Skoda Octavia | 1.9TD | 2006 | 19000 | 2008-10-01 12:26:00 | |||
| Skoda Superb | 1.8 | 2005 | 23000 | 2008-10-01 11:47:00 | |||
| Skoda Fabia | 1.4 | 2005 | 12500 | 2008-10-01 12:27:00 | |||
| Skoda Fabia | 1.4 | 2005 | 12500 | 2008-10-01 12:27:00 | |||
| Skoda Oktavia A5 | 1.6 | 2007 | 19691 | 2008-10-01 10:22:00 | |||
| Skoda Fabia | 1.4 | 2005 | 12500 | 2008-10-01 12:28:00 | |||
| Skoda Superb | 1.8 | 2006 | 22557 | 2008-10-01 10:24:00 |
What is the most attractive for you in leasing operation?
| It is easy and quick to effect an agreement | |
| Lease payments are the gross expenditures of the Lessee | |
| Full range of services including service maintenance | |
| All the questions as to the vehicle registration, insurance and fleet management are managed by the leasing company | |